Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Low season 02 Jan 25 13 Feb 25 £523 - £85 £95 2 Nights
Spring Half term 14 Feb 25 22 Feb 25 £655 - £110 £110 3 Nights
Low season 23 Feb 25 03 Apr 25 £523 - £85 £95 2 Nights
Easter 04 Apr 25 21 Apr 25 £863 - £145 £145 3 Nights
Low season 22 Apr 25 01 May 25 £582 - £95 £105 2 Nights
Early May bank holiday 02 May 25 05 May 25 £655 - £110 £110 2 Nights
Low season 06 May 25 22 May 25 £582 - £95 £105 2 Nights
Summer half-term 23 May 25 31 May 25 £744 - £125 £125 3 Nights
Low season 01 Jun 25 23 Jun 25 £582 - £95 £105 2 Nights
Glastonbury 24 Jun 25 28 Jun 25 £888 - £190 £190 3 Nights
Low season 29 Jun 25 08 Jul 25 £582 - £95 £105 2 Nights
First part of summer holidays 09 Jul 25 23 Jul 25 £744 - £125 £125 3 Nights
Summer holidays 24 Jul 25 01 Sep 25 £893 - £150 £150 3 Nights
September 01 Sep 25 30 Sep 25 £744 - £125 £125 3 Nights
Low season 01 Oct 25 23 Oct 25 £625 - £105 £105 2 Nights
Autumn Half Term 24 Oct 25 01 Nov 25 £744 - £125 £125 3 Nights
Low season 02 Nov 25 18 Dec 25 £523 - £85 £95 2 Nights
Christmas/New Year 19 Dec 25 31 Dec 25 £893 - £150 £150 3 Nights

A cleaning charge of £65 is added to all bookings.

Payment is by BACS transfer.

A 50% non-refundable deposit is payable on booking and the remainder is payable one month in advance of the guest's stay. If the holiday is cancelled, whatever the reason, the whole rent is due.  If we are able to rebook the days involved, then the net amount will be returned.  For their own protection, guests are advised to insure their holiday against cancellation.

Check in is after 3pm on the day of arrival and check-out is by 10am please.  This allows the cottage to be prepared to tip-top standard for the next guests on changeover days.

Location